Curriculum
Subject | F.1 | F.2 | F.3 |
English Language | ✓ | ✓ | ✓ |
Chinese Language | ✓ | ✓ | ✓ |
Mathematics | ✓ | ✓ | ✓ |
Science | ✓ | ✓ | |
Biology | ✓ | ||
Chemistry | ✓ | ||
Physics | ✓ | ||
Chinese History | ✓ | ✓ | ✓ |
Life and Society | ✓ | ✓ | ✓ |
Geography | ✓ | ✓ | ✓ |
History | ✓ | ✓ | ✓ |
Visual Arts | ✓ | ✓ | ✓ |
Music | ✓ | ✓ | ✓ |
Home Economics | ✓ | ✓ | ✓ |
Computer Literacy | ✓ | ✓ | ✓ |
Putonghua | ✓ | ✓ | |
Physical Education | ✓ | ✓ | ✓ |
Senior Form Curriculum
Form | F.4 | F.5 | F.6 |
No. of Classes | 4 | 5 | 5 |
Core Subjects | Chinese Language, English Language, Mathematics, Citizenship and Social Development (F.4) / Liberal Studies (F.5 - F.6) | ||
Electives (2-3 Electives) | Chinese History, Chinese Literature, Economics, Geography, History, Biology, Chemistry, Physics, Information and Communication Technology、Visual Arts、Physical Education、Business, Accounting and Financial Studies、Mathematics Extended Part(Module 1 and 2) |